FINS MEDICAL UNIVERSITY 4TH GRADUATION LIST TO BE HELD ON 22ND MARCH 2024
GRADUATION LIST FOR BACHELORS’ PROGRAMMES, 2024
BACHELOR OF MEDICAL EDUCATION
S/N | NAME | REGISTRATION NUMBER | GENDER |
1. | NYINOMUGISHA Phionah | 2019/U/FMU/AUG/BSME/002 | FEMALE |
2. | DOLLAR Daphine | 2019/U/FMU/AUG/BSME/003 | FEMALE |
3. | MURUNGI Immaculate | 2019/U/FMU/AUG/BSME/004 | FEMALE |
4. | BARUGAHARE Robinson | 2019/U/FMU/AUG/BSME/005 | MALE |
BACHELOR OF MIDWIFERY SCIENCE
S/N | NAME | REGISTRATION NUMBER | GENDER |
1. | KOBUSINGE Annet | 2019/U/FMU/AUG/BSM/001 | FEMALE |
BACHELOR OF NURSING SCIENCE
S/N | NAME | REGISTRATION NUMBER | GENDER |
1. | NABUKWASI Barbra | 2019/U/FMU/AUG/BNS/001 | FEMALE |
2. | MUGISA Elias James | 2019/U/FMU/AUG/BNS/002 | MALE |
GRADUATION LIST FOR ALLIEDHEALTH 2024
DIPLOMA IN CLINICAL MEDICINE
S/NO | NAME | COURSE | CONTACT |
1. | ATUHUURA SCOVIA | DCM | 0781834308/0702829431 |
2. | BASIIMA SAMUEL | DCM | 0788372547/0757553568 |
3. | MURUNGI ELIZABETH | DCM | 0756615036 |
4. | TUKAMUHABWA EMMANUEL | DCM | 0789245211/0757354406 |
DIPLOMA IN PHARMACY
S/NO | NAME | COURSE | CONTACT |
1. | AKANDWANAHO CHRISTOPHER | PHA | 0701919963 |
2. | ATUHAIRE BONIFACE | PHA | 0778090883/0702851387 |
CERTIFICATE IN PHARMACY
SNO | NAME | COURSE | CONTACT |
1. | AGABA MUSA | CPH | 0753258208 |
2. | AHAIRWEOMUGISHA CHRISTOPHER | CPH | 0772785078 |
3. | ASIIMWE FRED | CPH | 0782637354 |
4. | ATUGONZA PATRICK | CPH | 0775180179 |
5. | GUMA GUMISIRIZA ONESMUS | CPH | 0761249002 |
6. | KAMAKUNE JACKLINE | CPH | 0755294667 |
7. | KEMIGISA MOREEN | CPH | 0788498018 |
8. | MIREMBE NEVILLE | CPH | 0757268861 |
9. | NSEMERE KOMUGISHA SUSAN | CPH | 0787513726 |
10. | PAJANGA ETTIENE | CPH | 0762320841 |
For more information Contact
ar.records@fmu.ac.ug